Product Categories

Pipettes, Serological

TYPE: GW2460
Product

Code

Capacity

ml.

Graduation

Interval

ml.

Tolerance

+ml.

GW2460/1 0.1 0.01 0.01
GW2460/2 0.2 0.01 0.01
GW2460/3 1 0.01 0.01
GW2460/4 1 0.1 0.1
GW2460/5 2 0.02 0.02
GW2460/6 2 0.1 0.1
GW2460/7 5 0.05 0.05
GW2460/8 5 0.1 0.1
GW2460/9 10 0.1 0.1
GW2460/10 25 0.2 0.2

These pipettes are graduated to tip. two rings at top indicate that these are calibrated to deliver their total capacity when the last drop is blown out.

Scroll to Top