| Product
Code |
Capacity
ml. |
Graduation
Interval ml. |
Tolerance
+ml. |
Stopper
Size |
| GW1503/1 | 5 | 0.1 | 0.1 | 10/15 |
| GW1503/2 | 10 | 0.2 | 0.2 | 10/15 |
| GW1503/3 | 25 | 0.5 | 0.5 | 14/15 |
| GW1503/4 | 50 | 1.0 | 1.0 | 14/15 |
| GW1503/5 | 100 | 1.0 | 1.0 | 19/20 |
| GW1503/6 | 250 | 2.0 | 2.0 | 24/25 |
| GW1503/7 | 500 | 5.0 | 5.0 | 24/25 |
| GW1503/8 | 1000 | 10.0 | 10.0 | 34/25 |
| GW1503/9 | 2000 | 20.0 | 20.0 | 24/25 |




