Product Categories

Cylinders, Single Metric Scale, Penny Head, Round Base

TYPE: GW1504

Cylinders, Graduated, Single  Metric Scale, With Pour Out, With Round Base, Accuracy as Per Class ‘B’  I.S.878:2008

Product code Capacity

ml

Graduation

Interval ml

Tolerance

±ml

GW1504/1 5 0.1 0.1
GW1504/2 10 0.2 0.2
GW1504/3 25 0.5 0.5
GW1504/4 50 1.0 1.0
GW1504/5 100 1.0 1.0
GW1504/6 *150 2.0 2.0
GW1504/7 250 2.0 2.0
GW1504/8 500 5.0 5.0
GW1504/9 1000 10.0 10.0
GW1504/10 2000 20.0 20.0

  *As Per Is For Cement Industry

Scroll to Top