| Product Code | Capacity
ml. |
Tolerance(±ml) | Stopper Size |
| GW2211/1 | 5 | 0.05 | 10/19 |
| GW2211/2 | 10 | 0.05 | 10/19 |
| GW2211/3 | 20 | 0.08 | 10/19 |
| GW2211/4 | 25 | 0.08 | 10/19 |
| GW2211/5 | 50 | 0.12 | 12/21 |
| GW2211/6 | 100 | 0.2 | 14/23 |
| GW2211/7 | 200 | 0.3 | 14/23 |
| GW2211/8 | 250 | 0.3 | 14/23 |
| GW2211/9 | 500 | 0.5 | 19/26 |
| GW2211/10 | 1000 | 0.8 | 24/29 |
| GW2211/11 | 2000 | 1.2 | 29/32 |
Product Categories
- Biology81
- Chemistry96
- Educational Equipment0
- General Labware400
- Geology57
- Laboratory Glassware124
- Mathematics3
- Metalware127
- Optical Instruments18
- Physics255
- Resistance & Calibration11
- Surgical3




