Product Categories

Flask volumetric, with, rim, one mark, without stopper accuraacy as per calss ‘A’ ISO 1042

TYPE: GW 2206
Product Code Capacity

ml.

Tolerance
GW2206/1 5 0.025
GW2206/2 10 0.025
GW2206/3 20 0.04
GW2206/4 25 0.04
GW2206/5 50 0.06
GW2206/6 100 0.1
GW2206/7 200 0.15
GW2206/8 250 0.15
GW2206/9 500 0.25
GW2206/10 1000 0.4
GW2206/11 2000 0.6
Scroll to Top