| Product
Code |
Capacity
ml. |
Approx
O.D.X Height mm. |
Approx
Neck O.D mm. |
| GW2051/1 | 10 | 37 X 60 | 16 |
| GW2051/2 | 25 | 40 X 70 | 22 |
| GW2051/3 | 50 | 51 X 82 | 22-24 |
| GW2051/4 | 100 | 64 X 105 | 24-26 |
| GW2051/5 | 150 | 72 X 124 | 28 |
| GW2051/6 | 250 | 85 X 140 | 34 |
| GW2051/7 | 500 | 104 X 185 | 34 |
| GW2051/8 | 1000 | 131 X 220 | 42-45 |
| GW2051/9 | 2000 | 168 X 280 | 50 |
| GW2051/10 | 3000 | 185 X 315 | 55 |
| GW2051/11 | 5000 | 220 X 367 | 60 |
25ml to 5000ml Graduated




