| Product
Code |
Capacity
ml |
Tolerance
+
|
Stopper
Size |
| GW2204/1 | **1 | 0.03 | 10/15 |
| GW2204/2 | **2 | 0.03 | 10/15 |
| GW2204/3 | 5 | 0.05 | 10/15 |
| GW2204/4 | 10 | 0.05 | 10/15 |
| GW2204/5 | 20 | 0.08 | 10/15 |
| GW2204/6 | 25 | 0.08 | 10/15 |
| Gw2204/7 | 50 | 0.12 | 10/15 |
| GW2204/8 | 100 | 0.20 | 14/15 |
| GW2204/9 | 200 | 0.30 | 14/15 |
| GW2204/10 | 250 | 0.30 | 14/15 |
| GW2204/11 | 500 | 0.50 | 19/20 |
| GW2204/12 | 1000 | 0.80 | 19/20 |
| GW2204/ 13 | 2000 | 1.20 | 24/25 |
**1/2 ml sizes are of Test Tube shape




