| Product
Code |
Capacity
ml |
Tolerance
±ml |
Stopper
size |
| GW2207/1 | **1 | 0.03 | 10/15 |
| GW2207/2 | **2 | 0.03 | 10/15 |
| GW2207/3 | 5 | 0.05 | 10/15 |
| GW2207/4 | 10 | 0.05 | 10/15 |
| GW2207/5 | 20 | 0.08 | 10/15 |
| GW2207/6 | 25 | 0.08 | 10/15 |
| GW2207/7 | 50 | 0.12 | 14/15 |
| GW2207/8 | 100 | 0.20 | 14/15 |
| GW2207/9 | 200 | 0.30 | 14/15 |
| GW2207/10 | 250 | 0.30 | 14/15 |
| GW2207/11 | 500 | 0.50 | 19/20 |
| GW2207/12 | 1000 | 0.80 | 19/20 |
| GW2207/13 | 2000 | 1.20 | 24/25 |
**1/2ml sizes are Test Tube Shape




