| Capacity: | 1000gm |
| Readability: | 0.001gm |
| Repeatability (+/-): | 0.002gm |
| Linearity (+/-): | 0.002gm |
| Pan Size (mm/inch): | 290 Ø / 3.5” Ø |
| Response Time: | 2 – 3 sec. |
| Display: | Backlite LCD Graphical Display |
| Calibration: | Motorised Internal Time & Temp. Controlled Calibration |
| Units of measure: | G, mg, ct, GN, mo, oz, dwt, t1T, t1H, t1S, t1S, mom, Bat, MS |
| Tare Range: | Full |
| Operating Temp.: | 15ºC to 40ºC |
| Power supply: | A/C Adapter 100 V – 300 V +/- 20% 50-60Hz |
| Weight Approx: | 5.2 kg / 10.5 lb |




