| Product
Code |
Capacity
ml |
Graduation
Interval ml |
Tolerance
±ml |
| GW1205/1 | 1* | 0.01 | 0.01 |
| GW1205/2 | 2* | 0.02 | 0.02 |
| GW1205/3 | 5* | 0.02 | 0.02 |
| GW1205/4 | 10* | 0.05 | 0.05 |
| GW1205/5 | 25 | 0.1 | 0.1 |
| GW1205/6 | 50 | 0.1 | 0.1 |
| GW1205/7 | 100 | 0.2 | 0.2 |
* With Cup Top
| Product
Code |
Capacity
ml |
Graduation
Interval ml |
Tolerance
±ml |
| GW1205/1 | 1* | 0.01 | 0.01 |
| GW1205/2 | 2* | 0.02 | 0.02 |
| GW1205/3 | 5* | 0.02 | 0.02 |
| GW1205/4 | 10* | 0.05 | 0.05 |
| GW1205/5 | 25 | 0.1 | 0.1 |
| GW1205/6 | 50 | 0.1 | 0.1 |
| GW1205/7 | 100 | 0.2 | 0.2 |
* With Cup Top