Product Categories

Pipettes, Measuring (Mohr Type)

TYPE: GW2457
Product Code Capacity

ml.

Graduation interval

ml.

Tolerance

±ml.

GW2457/1 *0.1 0.01 0.01
GW2457/2 *0.2 0.01 0.01
GW2457/3 1 0.01 0.01
GW2457/4 *1 0.1 0.01
GW2457/5 2 0.02 0.02
GW2457/6 *2 0.1 0.02
GW2457/7 5 0.05 0.05
GW2457/8 *5 0.1 0.1
GW2457/8 10 0.1 0.1
GW2457/10 25 0.2 0.2

*Not covered by is specifications

These pipettes are graduated for delivery from zero mark to the last graduation mark.

 

Scroll to Top